Home

Válečná loď Učitel Počítání hmyzu 54 0 2 s š 2 0 0 z d volitelný výslovnost Násobek

Timing the SARS-CoV-2 index case in Hubei province | Science
Timing the SARS-CoV-2 index case in Hubei province | Science

A ferroptosis defense mechanism mediated by glycerol-3-phosphate  dehydrogenase 2 in mitochondria | PNAS
A ferroptosis defense mechanism mediated by glycerol-3-phosphate dehydrogenase 2 in mitochondria | PNAS

Quantization of geometric phase with integer and fractional topological  characterization in a quantum Ising chain with long-range interaction |  Scientific Reports
Quantization of geometric phase with integer and fractional topological characterization in a quantum Ising chain with long-range interaction | Scientific Reports

Systematic strategies for developing phage resistant Escherichia coli  strains | Nature Communications
Systematic strategies for developing phage resistant Escherichia coli strains | Nature Communications

Identification of a New Family of Prenylated Volatile Sulfur Compounds in  Cannabis Revealed by Comprehensive Two-Dimensional Gas Chromatography | ACS  Omega
Identification of a New Family of Prenylated Volatile Sulfur Compounds in Cannabis Revealed by Comprehensive Two-Dimensional Gas Chromatography | ACS Omega

DEM Study of the Effect of Impeller Design on Mixing Performance in a  Vertical Mixer | Industrial & Engineering Chemistry Research
DEM Study of the Effect of Impeller Design on Mixing Performance in a Vertical Mixer | Industrial & Engineering Chemistry Research

Deep neural network models of sound localization reveal how perception is  adapted to real-world environments | Nature Human Behaviour
Deep neural network models of sound localization reveal how perception is adapted to real-world environments | Nature Human Behaviour

Propagation-induced revival of entanglement in the angle-OAM bases |  Science Advances
Propagation-induced revival of entanglement in the angle-OAM bases | Science Advances

Frontiers | A Computational Framework for Studying Gut-Brain Axis in Autism  Spectrum Disorder
Frontiers | A Computational Framework for Studying Gut-Brain Axis in Autism Spectrum Disorder

Single-domain Bose condensate magnetometer achieves energy resolution per  bandwidth below ℏ | PNAS
Single-domain Bose condensate magnetometer achieves energy resolution per bandwidth below ℏ | PNAS

Occurrence and transmission potential of asymptomatic and presymptomatic  SARS-CoV-2 infections: Update of a living systematic review and  meta-analysis | PLOS Medicine
Occurrence and transmission potential of asymptomatic and presymptomatic SARS-CoV-2 infections: Update of a living systematic review and meta-analysis | PLOS Medicine

A complete reference genome improves analysis of human genetic variation |  Science
A complete reference genome improves analysis of human genetic variation | Science

Redox state of Earth's magma ocean and its Venus-like early atmosphere |  Science Advances
Redox state of Earth's magma ocean and its Venus-like early atmosphere | Science Advances

Zero-Turn Lawn Mowers | Hustler Turf
Zero-Turn Lawn Mowers | Hustler Turf

Prevalence of iron deficiency in 62,685 women of seven race/ethnicity  groups: The HEIRS Study | PLOS ONE
Prevalence of iron deficiency in 62,685 women of seven race/ethnicity groups: The HEIRS Study | PLOS ONE

Proteomic characterization of gastric cancer response to chemotherapy and  targeted therapy reveals potential therapeutic strategies | Nature  Communications
Proteomic characterization of gastric cancer response to chemotherapy and targeted therapy reveals potential therapeutic strategies | Nature Communications

Comprehensive investigations revealed consistent pathophysiological  alterations after vaccination with COVID-19 vaccines | Cell Discovery
Comprehensive investigations revealed consistent pathophysiological alterations after vaccination with COVID-19 vaccines | Cell Discovery

Frontiers | Saliva Quantification of SARS-CoV-2 in Real-Time PCR From  Asymptomatic or Mild COVID-19 Adults
Frontiers | Saliva Quantification of SARS-CoV-2 in Real-Time PCR From Asymptomatic or Mild COVID-19 Adults

Vulnerability of progeroid smooth muscle cells to biomechanical forces is  mediated by MMP13 | Nature Communications
Vulnerability of progeroid smooth muscle cells to biomechanical forces is mediated by MMP13 | Nature Communications

Visual barcodes for clonal-multiplexing of live microscopy-based assays |  Nature Communications
Visual barcodes for clonal-multiplexing of live microscopy-based assays | Nature Communications

Can Donor Ligands Make Pd(OAc)2 a Stronger Oxidant? Access to Elusive  Palladium(II) Reduction Potentials and Effects of Ancillary Ligands via  Palladium(II)/Hydroquinone Redox Equilibria | Journal of the American  Chemical Society
Can Donor Ligands Make Pd(OAc)2 a Stronger Oxidant? Access to Elusive Palladium(II) Reduction Potentials and Effects of Ancillary Ligands via Palladium(II)/Hydroquinone Redox Equilibria | Journal of the American Chemical Society

Deep spectral learning for label-free optical imaging oximetry with  uncertainty quantification | Light: Science & Applications
Deep spectral learning for label-free optical imaging oximetry with uncertainty quantification | Light: Science & Applications

Three-dose vaccination-induced immune responses protect against SARS-CoV-2  Omicron BA.2: a population-based study in Hong Kong - The Lancet Regional  Health – Western Pacific
Three-dose vaccination-induced immune responses protect against SARS-CoV-2 Omicron BA.2: a population-based study in Hong Kong - The Lancet Regional Health – Western Pacific