Home

Obrození Dynamika krychle brož 2007 diabetes Vítr federace nedostatek

PDF) Effect of Combination Therapy of a Rapid-Acting Insulin Secretagogue  (Glinide) with Premixed Insulin in Type 2 Diabetes Mellitus | Satoru Yamada  - Academia.edu
PDF) Effect of Combination Therapy of a Rapid-Acting Insulin Secretagogue (Glinide) with Premixed Insulin in Type 2 Diabetes Mellitus | Satoru Yamada - Academia.edu

Antioxidants | Free Full-Text | Gestational Diabetes Mellitus: The  Crosslink among Inflammation, Nitroxidative Stress, Intestinal Microbiota  and Alternative Therapies
Antioxidants | Free Full-Text | Gestational Diabetes Mellitus: The Crosslink among Inflammation, Nitroxidative Stress, Intestinal Microbiota and Alternative Therapies

Antioxidants | Free Full-Text | Gestational Diabetes Mellitus: The  Crosslink among Inflammation, Nitroxidative Stress, Intestinal Microbiota  and Alternative Therapies
Antioxidants | Free Full-Text | Gestational Diabetes Mellitus: The Crosslink among Inflammation, Nitroxidative Stress, Intestinal Microbiota and Alternative Therapies

Glucose Metabolism Parameters in Diabetic Patients Treated by GPs 13,14...  | Download Table
Glucose Metabolism Parameters in Diabetic Patients Treated by GPs 13,14... | Download Table

Frontiers | Latent Autoimmune Diabetes in Adults (LADA): From  Immunopathogenesis to Immunotherapy
Frontiers | Latent Autoimmune Diabetes in Adults (LADA): From Immunopathogenesis to Immunotherapy

Are lifestyle changes from online information associated with discussing  the information with a doctor? A cross -sectional study | PLOS ONE
Are lifestyle changes from online information associated with discussing the information with a doctor? A cross -sectional study | PLOS ONE

PDF) Analysis of Postprandial Glycemia in Relation to Metabolic  Compensation and Other Observed Parameters of Outpatients with Type 2  Diabetes Mellitus in the Czech Republic | Martin Hill - Academia.edu
PDF) Analysis of Postprandial Glycemia in Relation to Metabolic Compensation and Other Observed Parameters of Outpatients with Type 2 Diabetes Mellitus in the Czech Republic | Martin Hill - Academia.edu

ATM and P53 differentially regulate pancreatic beta cell survival in Ins1E  cells | PLOS ONE
ATM and P53 differentially regulate pancreatic beta cell survival in Ins1E cells | PLOS ONE

Use of Continuous Glucose Monitoring in the Detection and Prevention of  Hypoglycemia - Howard A. Wolpert, 2007
Use of Continuous Glucose Monitoring in the Detection and Prevention of Hypoglycemia - Howard A. Wolpert, 2007

IJMS | Free Full-Text | Emerging Roles of p53 Family Members in Glucose  Metabolism
IJMS | Free Full-Text | Emerging Roles of p53 Family Members in Glucose Metabolism

24-h glycemic variations ± 1SD in type 2 diabetes patients under... |  Download Scientific Diagram
24-h glycemic variations ± 1SD in type 2 diabetes patients under... | Download Scientific Diagram

Diabetic Cardiovascular Autonomic Neuropathy | Circulation
Diabetic Cardiovascular Autonomic Neuropathy | Circulation

Cardiovascular Outcomes in Framingham Participants With Diabetes |  Hypertension
Cardiovascular Outcomes in Framingham Participants With Diabetes | Hypertension

IJMS | Free Full-Text | Inflammation as A Precursor of Atherothrombosis,  Diabetes and Early Vascular Aging
IJMS | Free Full-Text | Inflammation as A Precursor of Atherothrombosis, Diabetes and Early Vascular Aging

NLRP3 inflammasome and IL-1β pathway in type 2 diabetes and  atherosclerosis: Friend or foe? - ScienceDirect
NLRP3 inflammasome and IL-1β pathway in type 2 diabetes and atherosclerosis: Friend or foe? - ScienceDirect

Diabetes Mellitus–Induced Long Noncoding RNA Dnm3os Regulates Macrophage  Functions and Inflammation via Nuclear Mechanisms | Arteriosclerosis,  Thrombosis, and Vascular Biology
Diabetes Mellitus–Induced Long Noncoding RNA Dnm3os Regulates Macrophage Functions and Inflammation via Nuclear Mechanisms | Arteriosclerosis, Thrombosis, and Vascular Biology

PDF) Hypoglycemia Detection and Prediction Using Continuous Glucose  Monitoring--A Study on Hypoglycemic Clamp Data
PDF) Hypoglycemia Detection and Prediction Using Continuous Glucose Monitoring--A Study on Hypoglycemic Clamp Data

Frontiers | Latent autoimmune diabetes in adults in China
Frontiers | Latent autoimmune diabetes in adults in China

Frontiers | A1C Underperforms as a Diagnostic Test in Africans Even in the  Absence of Nutritional Deficiencies, Anemia and Hemoglobinopathies: Insight  From the Africans in America Study
Frontiers | A1C Underperforms as a Diagnostic Test in Africans Even in the Absence of Nutritional Deficiencies, Anemia and Hemoglobinopathies: Insight From the Africans in America Study

The epidemiology, molecular pathogenesis, diagnosis, and treatment of  maturity-onset diabetes of the young (MODY) | Clinical Diabetes and  Endocrinology | Full Text
The epidemiology, molecular pathogenesis, diagnosis, and treatment of maturity-onset diabetes of the young (MODY) | Clinical Diabetes and Endocrinology | Full Text

Frontiers | The “A to Z” of Managing Type 2 Diabetes in Culturally Diverse  Populations
Frontiers | The “A to Z” of Managing Type 2 Diabetes in Culturally Diverse Populations